FCAB Rules 85Chapter V · 82. Sub-division of Plots. Sections 43(2), 57(2)(m).
Section 85 · Minimum size of sub-divided plots. Sections 43(2), 57(2)(m)
Text size — level 1 of 4
- The minimum size of sub-divided plots for various uses shall be as follows. However, the depth of any sub-divided plot shall in no case be more than 3 times its width :-
| Use | Location | Size |
| Residential | In the built up areas of old towns of Faridabad City andBallabgarh | 40 square metres |
| For New Industrial Township and controlled area, the minimumfrontage shall be 6 metres | 100 square metres | |
| Commercial : Booths/shops | Single storey only | 16 square metre |
| Shop-cum-residences, business and commercial offices | Two or more storeys | 100 square metres |
| Industrial : Service Industries, Small Scale Industries andworkshops | .. | 200 square metre |
| Public and Institutional buildings | Plot size to be arrived at on the basis of covered arearequirement for that use (as per norms) |
Your private note on this section
Only you can see this note.
