FCWSBL 16
Section 16 · Correctness of meter
Text size — level 1 of 4
- The registered consumer in respect of any meter connection may challenge the correctness of his meter within 15 days of receipt of reading of the meter on the payment of following and if on testing the meter is found to record 5% or more in excess the fee shall be refunded :-Fees
| Size of meter | Testing | Sealing | Removing | Refixing | Total |
| Not exceeding 2.54 cm., i.e., ½", ¾"and 1" | Rs. 3.25 | Rs. 1.25 | Rs. 2.75 | Rs. 2.75 | Rs. 10.00 |
| Exceeding 2.54 cm. but not exceeding 3.81 cm., i.e. 1¼and 1½ | 4.75 | 1.25 | 3.50 | 3.50 | 13.00 |
| Exceeding 3.81 cm. but not exceeding 7.62 cm., i.e. 2",3" | 5.75 | 1.25 | 7.50 | 7.50 | 22.00 |
| Exceeding 7.62 cm. but not exceeding 12.70 cm., i.e. 4"and 5" | 6.75 | 1.25 | 13.50 | 13.50 | 35.00 |
| Exceeding 12.70 cm. but not exceeding 20.32 cm., i.e. 6"and 8" | 7.75 | 1.25 | 20.50 | 20.50 | 50.00 |
| Exceeding 20.32 cm. but not exceeding 30.48 cm., i.e. 12" | 11.25 | 1.25 | 33.75 | 38.75 | 90.00 |
Your private note on this section
Only you can see this note.
